The UL-550M-144HV is a high-performance monocrystalline solar module engineered for residential, commercial, and utility-scale installations. Designed to deliver maximum energy yield with reduced levelized cost of electricity (LCOE), this module combines advanced cell technology, excellent thermal performance, and robust mechanical strength to ensure long-term reliability in demanding environments. Its durable construction and resistance to environmental stress make it ideal for projects requiring dependable, high-efficiency power generation.
Key Features
- High output power of up to 550 W for improved system performance.
- Advanced monocrystalline technology ensures higher efficiency and reduced resistive losses.
- Excellent temperature coefficient for stable generation in high-temperature climates.
- Strong mechanical load capacity (3800 Pa wind / 5400 Pa snow).
- PID-resistant design limits degradation and enhances long-term energy production.
- Resistant to harsh environments including salt mist, ammonia, sand, and dust.
- Lower LCOE due to high efficiency and durability.
- 12-year product warranty and 25-year linear power output warranty.
- Certified to international safety and quality standards.
Technical Specifications
| Category | Specification | Value |
|---|---|---|
| Electrical Performance (STC) | Rated Maximum Power (Pmax) | 550 W |
| Power Tolerance | 0 ~ +5 W | |
| Maximum Power Voltage (Vmp) | 41.9 V | |
| Maximum Power Current (Imp) | 13.13 A | |
| Open-Circuit Voltage (Voc) | 50.00 V | |
| Short-Circuit Current (Isc) | 13.75 A | |
| Module Efficiency | Up to 21.28% | |
| Temperature Characteristics | Nominal Operating Cell Temperature (NOCT) | 43 ± 2 °C |
| Temperature Coefficient of Pmax | −0.36 %/°C | |
| Temperature Coefficient of Voc | −0.29 %/°C | |
| Temperature Coefficient of Isc | +0.04 %/°C | |
| Operating Conditions | Maximum System Voltage | DC 1500 V |
| Maximum Series Fuse Rating | 25 A | |
| Operating Temperature Range | −40 °C to +85 °C | |
| Maximum Static Load (Front) | 5400 Pa | |
| Maximum Static Load (Back) | 3800 Pa | |
| Application Class | Class A | |
| Construction Materials | Cell Type | Monocrystalline, 144 Cells |
| Front Glass | Low-iron tempered glass (~3.2 mm) | |
| Encapsulant | EVA | |
| Frame | Anodised aluminium alloy | |
| Junction Box | IP68 Rated | |
| Cable | 4 mm² solar cable | |
| Connectors | MC4 Compatible | |
| General Characteristics | Dimensions (L × W × H) | 2279 × 1134 × 35 mm |
| Weight | 28.5 kg |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.

