Product Features
- Modular design for ease of expansion.
- 1C rated capable of discharging at 5.12kW.
- Parallel Capability of up to 20 units allowing installation of up to 102.4kWh capacity.
-
Intelligent BMS protecting battery cells
- 95% DoD with more usable capacity.
- RS485 and CAN compatible.
- Comes with a 10-year warranty
Technical Specifications
| Module – UF5000 | |
|---|---|
| Nominal Voltage (VDC) | 51.2 |
| Battery Module Capacity (kWh) | 5.12 |
| Usable Capacity (kWh) | 4.864 |
| Dimension (W*D*H mm) | 442*452.6*161 |
| Weight (kg) | 42 |
| Depth of Discharge | 95% |
| Charge/Discharge (A) (Normal) | 100 |
| Charge/Discharge (A) (Max) | 100 |
| Charge/Discharge (A) (Peak) | 121~200 @ 15 sec |
| Communication Port | RS485 / CAN |
| IP Rating | IP20 |
| Single String Quantity (pcs) | 20 |
| Working Temperature (°C) Charge | -10 ~ 55 |
| Working Temperature (°C) Discharge | -10 ~ 55 |
| Storage Temperature (°C) | -20 ~ 60 |
| Humidity (RH) | 5% ~ 95% (No condensation) |
| Short current/duration time (A) | <2000 / 1ms |
| Altitude (m) | ≤4000 |
| Design Life (@25°C) | 15 years |
| Cycle Life (@25°C) | >6000 |
| Certification | IEC62619 / UN38.3 / RoHS / Reach / WEEE / MSDS |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.

