JA Solar 610W N-Type Double Glass Bifacial Solar Panel
- Available - Ready to order
-
Secure online payments
-
We deliver across Africa
Thinking of skipping your order because of high shipping costs? Let’s chat!
The JA Solar JAM72D40-610/LB is a 610W n-type double glass bifacial solar module designed for high-output solar PV systems. With mono cells, bifacial generation capability and a durable dual-glass construction, it is suitable for residential, commercial, agricultural and larger-scale solar installations where strong energy yield and long-term reliability are important.
This JA Solar 610W module is a practical option for installers and system owners looking for a high-power solar panel with bifacial energy-gain potential, n-type cell technology and a long linear power output warranty. Its strong efficiency, positive power tolerance and double glass design make it well suited to reliable long-term PV performance.
| Specification | Detail |
|---|---|
| Brand | JA Solar |
| Model | JAM72D40-610/LB |
| Product Type | n-type double glass bifacial solar module |
| Rated Maximum Power (Pmax) | 610W |
| Module Efficiency | 23.1% |
| Power Tolerance | 0~+3% |
| Open Circuit Voltage (Voc) | 52.80V |
| Maximum Power Voltage (Vmp) | 44.11V |
| Short Circuit Current (Isc) | 14.57A |
| Maximum Power Current (Imp) | 13.83A |
| STC Conditions | Irradiance 1000W/m², cell temperature 25°C, AM1.5G |
| Rated Max Power with 10% Rear-Side Irradiation | 659W |
| Voc with 10% Rear-Side Irradiation | 52.80V |
| Vmp with 10% Rear-Side Irradiation | 44.11V |
| Isc with 10% Rear-Side Irradiation | 15.74A |
| Imp with 10% Rear-Side Irradiation | 14.94A |
| Cell Type | Mono |
| Number of Cells | 144 (6 × 24) |
| Dimensions | 2333 ±2mm × 1134 ±2mm × 30 ±1mm |
| Weight | 32.5kg |
| Front Glass / Back Glass | 2.0mm / 2.0mm |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| Cable Length Including Connector | Portrait: 300mm (+) / 400mm (-); Landscape: 1400mm (+) / 1400mm (-) |
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40°C~+85°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front | 5400Pa |
| Maximum Static Load, Back | 2400Pa |
| NOCT | 45 ±2°C |
| Bifaciality | 80% ±5% |
| Safety Class | Class II |
| Fire Performance | UL Type 29 / Class C |
| Temperature Coefficient of Isc | +0.045%/°C |
| Temperature Coefficient of Voc | -0.250%/°C |
| Temperature Coefficient of Pmax | -0.290%/°C |
| Product Warranty | 12 years |
| Linear Power Output Warranty | 30 years |
| First-Year Degradation | 1% |
| Annual Degradation | 0.4% over 30 years |
| Packaging Configuration | 36pcs/pallet, 720pcs/40HQ container |
| Certifications Listed | IEC 61215, IEC 61730, UL 61215, UL 61730, ISO 9001:2015, ISO 14001:2015, ISO 45001:2018, IEC 62941:2019 |
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.
Revolutionize your water heating with our range of Geyserwise PV Kits. Designed to work with any geyser, these kits feature a robust, frost-proof design, precise temperature control, and a modular, expandable system that can grow with your needs. Harness solar energy to significantly reduce electricity consumption, lower monthly bills, and enjoy reliable hot water while making a smart, eco-friendly investment in long-term savings and energy independence.
1 June marks the start of winter, making it the right time to prepare your home, business, farm, lodge or installation for colder days and longer nights. Explore winter-ready solutions from Sustainable, including geyser efficiency products, gas water heaters, solar water heating, backup power, lithium batteries, inverters, solar kits, lighting and portable power essentials. Whether improving hot water efficiency, preparing for load shedding or stocking up for installations, Sustainable has practical products for a more reliable winter setup.
Unlock energy independence with Victron Energy’s Blue Power solutions! Cut energy costs and reduce grid reliance with top-tier solutions. Smart Technology: Manage your energy effortlessly with Victron’s intelligent inverters and monitoring systems. Versatility: Power homes, businesses, or off-grid systems with tailored solutions. Discover durable, dependable, and sustainable energy management with Victron Energy.
Subscribe today and stay uptodate with our latest products and monthly specials!