BlueNova Energy - Lithium Batteries
LiFeYPO4 benefits
|
LiFeYPO4 features
|
Description
BlueNova (Solguard (Pty) Ltd) was formed in July 2015. The company specialises in the development and manufacture of Energy Storage Solutions. BlueNova has recently formed a partnership with Reutech (Pty) Ltd. Together they are developing market opportunities for the application of LiFeYPO4 battery storage solutions in the Southern African region. Reutech is part of the JSE listed Reunert Group and are looking at proving Energy Storage Solutions at residential, commercial, industrial and utility scale.
Lithium Iron Phosphate (LiFeYPO4) batteries have now become the leading technology in energy storage for the modern world. With transfer efficiencies of more than 96% @C2 charge and discharge rates (or 98% @C10), they deliver 10 times higher turn-around efficiencies than leading lead acid batteries. This feature implies major savings in the necessary size of the solar system required to charge the batteries.
LiFeYPO4 batteries are capable of delivering up to 90% of their charge for more than 4000 times. This is achieved in ambient temperatures of more than 35°C without any performance degradation. The batteries are perfectly suited for operation in warm African conditions.
LiFeYPO4 batteries have more than 4 times the energy density than lead acid equivalents. This has great advantages for applications where light-weight energy storage is a requirement. Applications such as 4×4 vehicles, yachts and even apartment buildings benefit greatly from these light-weight batteries. No gassing, no ventilation.
Experience the benefits of a new generation of energy storage solutions. At BlueNova we offer batteries for a wide range of applications. From 12V, 24V, 36V, 48V up to 800V. Storage capacity ranges from 1 kWh for small residential applications to 1080 kWh for industrial applications.
The table below lists our latest standard product range, as well as maximum discharge current thresholds & lead acid equivalent values for each product. The conversion factor we’ve used to calculate lead acid equivalent values is explained in brief below the table.
Data sheets may be viewed by clicking on the product links below, and also saved as PDF documents from your web browser.
Please contact Technical Support should you require additional information.
Stand Alone Range
# | 13V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||
Continuous | Burst (1 min) | Peak (2 sec) | Continuous | Burst (1 min) | Peak (2 sec) | Vnom (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
1 | BN13V-280-3.6k HC | 250 | 300 | 750 | 3.25 | 3.9 | 9.75 | 12 | 776 | 9 | ||
2 | BN13V-560-7.3k HC | 320 | 400 | 1200 | 4.16 | 5.2 | 15.6 | 12 | 1551 | 19 | ||
# | 26V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||
Continuous | Burst (1 min) | Peak (2 sec) | Continuous | Burst (1 min) | Peak (2 sec) | Nominal Voltage (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
3 | BN26V-280-7.3k HC | 240 | 300 | 750 | 6.24 | 7.8 | 19.5 | 24 | 776 | 19 | ||
4 | BN26V-560-14.5k HC | 320 | 400 | 1200 | 8.32 | 10.4 | 31.2 | 24 | 1551 | 37 | ||
5 | BN26V-840-21.8k HC | 320 | 400 | 1200 | 8.32 | 10.4 | 31.2 | 24 | 2327 | 56 | ||
# | 39V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||
Continuous | Burst (1 min) | Peak (2 sec) | Continuous | Burst (1 min) | Peak (2 sec) | Nominal Voltage (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
6 | BN39V-280-10.9k HC | 240 | 300 | 750 | 9.36 | 11.7 | 29.25 | 36 | 776 | 28 | ||
7 | BN39V-560-21.8k HC | 320 | 400 | 1200 | 12.48 | 15.6 | 46.8 | 36 | 1551 | 56 | ||
8 | BN39V-840-32.7k HC | 720 | 900 | 1300 | 28.08 | 35.1 | 50.7 | 36 | 2327 | 84 | ||
9 | BN39V-1120-43.7k HC | 960 | 1200 | 3000 | 37.44 | 46.8 | 117 | 36 | 3102 | 112 | ||
10 | BN39V-1400-54.6k HC | 960 | 1200 | 3000 | 37.44 | 46.8 | 117 | 36 | 3878 | 140 | ||
# | 52V Series (V-Ah-kWh) | Max. Current (A) | Power @ Vnom (kW) | Lead Acid Equivalent (50% DoD) | ||||||||
Continuous | Burst (1 min) | Peak (2 sec) | Continuous | Burst (1 min) | Peak (2 sec) | Nominal Voltage (V) | Rating @C10 (Ah) | Capacity (kWh) | ||||
11 | BN52V-280-14.5k HC | 240 | 300 | 750 | 12.48 | 15.6 | 39 | 48 | 776 | 37 | ||
12 | BN52V-560-29k HC | 320 | 400 | 1200 | 16.64 | 20.8 | 62.4 | 48 | 1551 | 74 | ||
13 | BN52V-840-43.6k HC | 720 | 900 | 1300 | 37.44 | 46.8 | 67.6 | 48 | 2327 | 112 | ||
14 | BN52V-1120-58.2k HC | 960 | 1200 | 3000 | 49.92 | 62.4 | 156 | 48 | 3102 | 149 | ||
15 | BN52V-1400-72.8k HC | 960 | 1200 | 3000 | 49.92 | 62.4 | 156 | 48 | 3878 | 186 |
LiFeYPO4 DoD = 100% for 3600 cycles
Step 1: Adjust for DoD123 Lead to Lithium When sizing a LiFeYPO4 compared to a Lead Acid battery a 3 step adjustment for the rating has to be performed. (see BlueNova Product Launch Presentation for a detailed analysis)
Lead Acid DoD = 50% for 1800 cycles
Adjustment factor = 0.5
Step 2: Adjust for Discharge Efficiency
LiFeYPO4 discharge efficiency >96%
Lead Acid discharge efficiency < 70% Difference > 25%
Adjustment factor = 0.75
Step 3: Adjust for terminal voltage
LiFeYPO4 voltage = 52V
Lead Acid voltage = 48V
Adjustment factor = .95