The BlueSolar PWM-Pro 12/24-10 is a robust PWM solar charge controller designed for small to medium off-grid solar systems. It supports 12V and 24V battery systems with automatic voltage detection and provides up to 10A charging current.
Featuring a proven three-stage charging algorithm (Bulk, Absorption, Float), the controller ensures optimal battery charging and extended battery life. The unit is fully programmable via PC software or an optional remote panel and includes comprehensive electronic protection and flexible load output control.
Key Features
- Automatic 12V / 24V battery voltage detection
- 10A PWM charge controller
- Fully programmable via PC software or optional Remote Panel
- Three-stage battery charging: Bulk, Absorption, Float
- Integrated load output with manual control and low-voltage disconnect
- Optional battery temperature sensor with temperature compensation
- Built-in protection against reverse polarity, short circuit, and over-temperature
- Low self-consumption for energy-efficient operation
- Common positive grounding
- Designed for indoor, non-condensing environments
Technical Specifications
| Parameter | Specification |
|---|---|
| Model | BlueSolar PWM-Pro 12/24-10 |
| Battery Voltage | 12 / 24 V (automatic detection) |
| Rated Charge Current | 10 A |
| Maximum Solar Voltage | 28 V (12V system) / 55 V (24V system) |
| Self-Consumption | < 10 mA |
| Charge Algorithm | 3-stage: Bulk / Absorption / Float |
| Load Output | Manual control with low voltage disconnect |
| Protection | Battery reverse polarity, output short circuit, over-temperature |
| Battery Temperature Sensor | Optional |
| Temperature Compensation | -30 mV/°C (12V) / -60 mV/°C (24V) (with sensor) |
| Remote Panel | Optional |
| Grounding | Common positive |
| Operating Temperature Range | -20 °C to +50 °C |
| Humidity | Max. 98% (non-condensing) |
Default Charging Settings
| Setting | 12V System | 24V System |
|---|---|---|
| Absorption Voltage | 14.4 V | 28.8 V |
| Float Voltage | 13.8 V | 27.6 V |
| Equalization Voltage | 14.6 V | 29.2 V |
| Low Voltage Disconnect | 11.1 V | 22.2 V |
| Low Voltage Reconnect | 12.6 V | 25.2 V |
Mechanical & Compliance
| Item | Specification |
|---|---|
| Terminal Size | 4 mm² |
| Protection Category | IP30 |
| Weight | 0.13 kg |
| Dimensions (H × W × D) | 138 × 70 × 37 mm |
| Safety Standard | IEC 62109-1 |
| EMC / Emissions | EN 61000-6-1, EN 61000-6-3, ISO 7637-2 |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.

