The BSLBATT Li-PRO 51.2V 314Ah Battery is a high-performance residential energy storage solution built with Tier One A+ LiFePO₄ cells for enhanced safety, reliability, and long service life. With a total energy capacity of 16.076 kWh, it is ideal for home energy storage, solar self-consumption, and backup power applications.
Featuring a modular and compact design, the system supports flexible expansion of up to 15 identical units in parallel. Advanced battery protection, wide inverter compatibility, and an IP65-rated enclosure ensure stable performance in demanding environments while delivering long-term value.
Key Features
- 51.2V 314Ah (16.076 kWh) LiFePO₄ battery
- Tier One A+ LiFePO₄ cell composition
- Up to 15 units in parallel for scalable energy storage
- 4000+ cycles at 90–95% Depth of Discharge
- High power output with peak discharge up to 12.8 kW
- IP65 protection level for outdoor and harsh environments
- Compact, space-saving modular design
- Compatible with leading inverter brands
- Multiple communication options: RS232, RS485, CAN
- 10-year warranty with long design life
Technical Specifications
General Parameters
| Item | Specification |
|---|---|
| Model | Li-Pro StyX |
| Battery Type | LiFePO₄ |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 16,076 Wh |
| Usable Capacity | 15,272 Wh |
| Cell Configuration | 16S1P |
| Dimensions (W × H × D) | 930 × 660 × 415 mm |
| Weight | 137 kg |
| Discharge Voltage | 47 V |
| Charge Voltage | 55 V |
Charge & Discharge Performance
| Parameter | Specification |
|---|---|
| Rated Charge Current / Power | 80 A / 5.12 kW |
| Max Charge Current / Power | 160 A / 8.192 kW |
| Peak Charge Current / Power | 210 A / 10.752 kW |
| Rated Discharge Current / Power | 200 A / 10.24 kW |
| Max Discharge Current / Power | 220 A / 11.264 kW (1 s) |
| Peak Discharge Current / Power | 250 A / 12.8 kW (1 s) |
Environmental & System Parameters
| Item | Specification |
|---|---|
| Communication | RS232, RS485, CAN, WiFi (optional), Bluetooth (optional) |
| Depth of Discharge | 95% |
| Expansion Capability | Up to 15 units in parallel |
| Operating Temperature (Charge) | 0 – 55 °C |
| Operating Temperature (Discharge) | -20 – 55 °C |
| Storage Temperature | 0 – 35 °C |
| Short Circuit Protection | 350 A, delay time 500 µs |
| Cooling Method | Natural |
| Protection Level | IP65 |
| Monthly Self-Discharge | ≤ 3% per month |
| Humidity | ≤ 60% RH |
| Max Altitude | < 4000 m |
| Warranty | 10 Years |
| Design Life | > 15 Years (25°C / 77°F) |
| Cycle Life | > 4000 cycles @ 25°C |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.

