The SmartSolar MPPT RS 450/100 is a high-performance solar charge controller designed for large off-grid and hybrid energy systems. With an ultra-fast Maximum Power Point Tracking (MPPT) algorithm and support for high-voltage PV arrays up to 450 V DC, it maximizes solar harvest while maintaining exceptional efficiency.
Engineered for 48 V battery systems, it delivers up to 100 A of charging current, making it ideal for residential, commercial, and industrial solar installations. Integrated Bluetooth enables easy setup and monitoring, while VE.Can and VE.Direct ports allow seamless integration into larger systems.
Key Features
- Ultra-Fast MPPT Technology for optimal energy harvest
- Dual Independent MPPT Trackers for flexible PV string configuration
- High PV Input Voltage (Up to 450 V DC)
- 100 A Charging Output (48 V Systems)
- Integrated Bluetooth for wireless monitoring
- VE.Can & VE.Direct Communication
- Wide MPPT Operating Range (65–450 V DC)
- PV Insulation Monitoring for enhanced safety
- Programmable I/O Relay
- High Efficiency up to 96% with active cooling
- Comprehensive protection features
Technical Specifications
Charger
| Specification | Value |
|---|---|
| Battery Voltage | 48 V |
| Maximum Charge Current | 100 A |
| Maximum Charge Power | 5.8 kW at 57.6 V |
| Charge Algorithm | Multi-stage adaptive (adjustable) |
| Battery Temperature Sensor | Included |
| Maximum Efficiency | 96% |
| Self-Consumption | 15 mA |
Solar
| Specification | Value |
|---|---|
| Maximum DC PV Voltage | 450 V |
| Start-Up Voltage | 120 V |
| MPPT Operating Range | 65–450 V DC |
| Number of MPPT Trackers | 2 |
| Max PV Short Circuit Current | 20 A per tracker |
| Max PV Input Current | 16 A per tracker |
| Max DC Output Charging Power | 4000 W per tracker 5760 W in total |
| Maximum PV Array Size | 7,200 W per tracker |
| PV Insulation Fault Detection | Yes |
General
| Specification | Value |
|---|---|
| Parallel Operation | Up to 25 units via VE.Can |
| Communication Ports | VE.Direct, VE.Can, Bluetooth (built-in) |
| Remote On/Off | Yes |
| Programmable Relay | Yes |
| Operating Temperature Range | -40 °C to +60 °C (fan-assisted cooling) |
| Humidity | 95% non-condensing |
Mechanical & Installation
| Specification | Value |
|---|---|
| Battery Connection | M8 bolts |
| PV Connection | 1 × pair MC4 connectors (1 per tracker) |
| Weight | 7.9 kg |
| Dimensions (H × W × D) | 440 × 313 × 126 mm |
| Protection Category | IP21 |
| Safety Standard | EN-IEC 62109-1 |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.

