JA Solar 620W N-Type Bifacial Double Glass Solar Panel
- Available - Ready to order
-
Secure online payments
-
We deliver across Africa
The JA Solar JAM66D45-620LB is a 620 W N-type bifacial double-glass solar panel from the DeepBlue 4.0 Pro range, designed for high-output residential, commercial, industrial and larger solar power installations. With a module efficiency of 23.0%, advanced 16BB multi-busbar half-cell technology and a bifacial design capable of generating power from both sides of the module, it offers high power density together with durable construction for long-term solar generation.
The JA Solar JAM66D45-620LB combines a high 620 W output with 23.0% module efficiency, N-type cell technology and bifacial double-glass construction. Its large-format design is particularly useful for installations where high array capacity and long-term energy production are important. The module is also backed by JA Solar's established product and linear performance warranty structure, making it a practical option for professionally designed residential, commercial and large-scale PV systems.
| Specification | Detail |
|---|---|
| Brand | JA Solar |
| Series | DeepBlue 4.0 Pro |
| Model | JAM66D45-620LB |
| Product Type | N-Type Bifacial Double-Glass Solar Panel |
| Rated Power (Pmax) | 620 W |
| Module Efficiency | 23.0% |
| Cell Type | Monocrystalline N-Type, 16BB MBB Half-Cell |
| Number of Cells | 132 (6 × 22) |
| Bifacial Technology | Yes |
| Maximum Power Voltage (Vmp) | 40.21 V |
| Maximum Power Current (Imp) | 15.42 A |
| Open Circuit Voltage (Voc) | 48.50 V |
| Short Circuit Current (Isc) | 16.13 A |
| Power Tolerance | 0 to +3% |
| Maximum System Voltage | 1500 V DC |
| Maximum Series Fuse Rating | 35 A |
| Temperature Coefficient (Pmax) | -0.290%/°C |
| Operating Temperature | -40°C to +85°C |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 33.1 kg |
| Front / Rear Glass | 2.0 mm / 2.0 mm |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Maximum Static Load - Front | 5400 Pa |
| Maximum Static Load - Rear | 2400 Pa |
| Product Warranty | 12 years |
| Linear Power Output Warranty | 30 years |
| First-Year Degradation | 1% |
| Annual Degradation | 0.4% over 30 years |
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.