Deye 80kW 48V HV Three Phase Hybrid Inverter
- Available - Ready to order
-
Secure online payments
-
We deliver across Africa
The Deye SUN-80K-SG02HP3-EU-EM6 is an 80 kW three-phase hybrid inverter designed for large solar and energy-storage installations. It supports lithium-ion battery systems, six independent MPPT trackers, AC coupling for retrofitting existing solar systems, and parallel operation of up to 10 units for suitably designed on-grid or off-grid installations.
This Deye hybrid inverter combines high PV input capacity, high-voltage lithium-ion battery support and six MPPT trackers in a three-phase 80 kW platform. Its AC-coupling capability, configurable battery charging and discharging periods, and parallel-operation support make it a practical option for professionally designed large-scale energy-storage systems.
| Specification | Detail |
|---|---|
| Brand | Deye |
| Model | SUN-80K-SG02HP3-EU-EM6 |
| Product Type | Three-phase hybrid inverter |
| Rated AC Input/Output Active Power | 80,000 W |
| Maximum AC Input/Output Apparent Power | 88,000 VA |
| Rated AC Input/Output Current | 121.3 / 115.9 A |
| Maximum AC Input/Output Current | 133.4 / 127.6 A |
| Maximum Continuous AC Passthrough | 200 A |
| Off-grid Peak Power | 1.5 times rated power for 10 seconds |
| Grid Connection | 3L+N+PE |
| Rated Input/Output Voltage | 220/380 V, 230/400 V |
| Voltage Range | 0.85Un-1.1Un |
| Grid Frequency/Range | 50/45-55 Hz, 60/55-65 Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion | <3% of nominal power |
| DC Injection Current | <0.5% In |
| Battery Type | Lithium-ion |
| Battery Voltage Range | 160-1000 V |
| Maximum Charging Current | 80 + 80 A |
| Maximum Discharging Current | 80 + 80 A |
| Battery Inputs | 2 |
| Li-ion Charging Strategy | Self-adaptation to BMS |
| Maximum PV Access Power | 160,000 W |
| Maximum PV Input Power | 128,000 W |
| Maximum PV Input Voltage | 1,000 V |
| PV Start-up Voltage | 180 V |
| MPPT Voltage Range | 150-850 V |
| Rated PV Input Voltage | 650 V |
| MPPT Trackers / Strings per MPPT | 6 / 2+2+2+2+2+2 |
| Maximum Operating PV Input Current | 36+36+36+36+36+36 A |
| Maximum PV Short-circuit Current | 54+54+54+54+54+54 A |
| Maximum Efficiency | 98.70% |
| Euro Efficiency | 98.10% |
| MPPT Efficiency | >99% |
| Surge Protection | Type II (DC), Type II (AC) |
| Communication Interfaces | RS485, RS232, CAN |
| Monitoring Options | GPRS, WiFi, Bluetooth, 4G, LAN (optional) |
| Ingress Protection Rating | IP65 |
| Operating Temperature Range | -40°C to +60°C; derating above 45°C |
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude | 3,000 m |
| Noise | ≤65 dB |
| Cooling | Intelligent air cooling |
| Inverter Topology | Non-isolated |
| Overvoltage Category | OVC II (DC), OVC III (AC) |
| Dimensions (W x H x D) | 606 x 927 x 314 mm, excluding connectors and brackets |
| Weight | 105 kg |
| Warranty | 5 years / 10 years; dependent on final installation site |
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.