Deye 6kW 48V Single Phase Hybrid Inverter
- Available - Ready to order
-
Secure online payments
-
We deliver across Africa
The Deye SUN-6K-SG04LP1-EU is a 6 kW single-phase hybrid inverter designed for grid-connected, backup and off-grid solar installations. It combines solar, battery, grid and compatible generator inputs, making it suitable for homes and small businesses requiring flexible energy management and backup power.
The Deye SUN-6K-SG04LP1-EU combines a 6 kW single-phase output with dual MPPT tracking, low-voltage battery support and flexible energy-management options. Its AC-coupling, generator-support and parallel-operation capabilities make it suitable for new installations as well as selected system expansions and retrofits.
| Specification | Detail |
|---|---|
| Brand | Deye |
| Model | SUN-6K-SG04LP1-EU |
| Product Type | Single-phase hybrid inverter |
| Rated AC Input/Output Active Power | 6 000 W |
| Maximum AC Input/Output Apparent Power | 6 600 VA |
| Rated AC Input/Output Current | 27.3 A / 26.1 A |
| Maximum AC Input/Output Current | 30 A / 28.7 A |
| Maximum Continuous AC Passthrough | 40 A |
| Off-grid Peak Power | 2 × rated power for 10 seconds |
| Rated Input/Output Voltage | 220/230 V, 0.85 Un–1.1 Un, L+N+PE |
| Grid Frequency and Range | 50 Hz: 45–55 Hz; 60 Hz: 55–65 Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Battery Type | Lead-acid or lithium-ion |
| Battery Voltage Range | 40–60 V |
| Maximum Charging/Discharging Current | 135 A |
| Number of Battery Inputs | 1 |
| Lithium-ion Charging Strategy | Self-adaption to BMS |
| Maximum PV Access Power | 12 000 W |
| Maximum PV Input Power | 9 600 W |
| Maximum PV Input Voltage | 500 V |
| PV Start-up Voltage | 125 V |
| MPPT Voltage Range | 150–425 V |
| Rated PV Input Voltage | 370 V |
| Maximum PV Operating Input Current | 18 A + 18 A |
| Maximum PV Short-circuit Current | 27 A + 27 A |
| MPPT Trackers / Strings per Tracker | 2 / 1+1 |
| Maximum Efficiency | 97.6% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Display | Colour touch LCD |
| Communication Interfaces | WiFi, RS485 and CAN |
| Ingress Protection Rating | IP65 |
| Surge Protection Level | Type II (DC) and Type II (AC) |
| Cooling | Intelligent air cooling |
| Operating Temperature | -40°C to +60°C, with derating above 45°C |
| Maximum Permissible Altitude | 2 000 m |
| Noise Level | <30 dB |
| Dimensions | 330 × 433 × 228 mm, excluding connectors and brackets |
| Weight | 17 kg |
| Warranty | 5 years / 10 years, dependent on the final installation site and Deye warranty policy |
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.