The ECS2900 is a high-performance, scalable high-voltage battery storage system designed for residential and commercial energy applications. Its modular architecture allows up to seven battery modules to be installed in series, enabling system expansion from 2.88kWh to 20.16kWh. With advanced LiFePO₄ chemistry, high round-trip efficiency, 90% depth of discharge, and wide temperature tolerance, the ECS2900 delivers dependable long-term performance. Its plug-and-play design ensures fast installation, while CAN/RS485 communication offers seamless integration with compatible inverters and energy management systems.
- 2.88kWh battery module capacity
- Scalable system: up to 20.16kWh (max. 7 modules in series)
- High round-trip efficiency > 95%
- 90% depth of discharge (DOD)
- Long cycle life ≥ 6000 cycles
- LiFePO₄ (LFP) cell chemistry for safety and reliability
- Wide operating temperature range
- CAN and RS485 communication
- Easy installation with plug-and-play modular design
- IP65 ingress protection — suitable for indoor or outdoor installation
ECS2900 Series Technical Specifications
| Specification | ECS2900-H2 | ECS2900-H3 | ECS2900-H4 | ECS2900-H5 | ECS2900-H6 | ECS2900-H7 |
|---|---|---|---|---|---|---|
| Battery Type | LFP (LiFePO₄) | |||||
| Battery Module | 1×CM2900 + 1×CS2900 | 1×CM2900 + 2×CS2900 | 1×CM2900 + 3×CS2900 | 1×CM2900 + 4×CS2900 | 1×CM2900 + 5×CS2900 | 1×CM2900 + 6×CS2900 |
| Nominal Capacity (Wh) | 5760 | 8640 | 11520 | 14400 | 17280 | 20160 |
| Nominal Voltage (V) | 115.2 | 172.8 | 230.4 | 288 | 345.6 | 403.2 |
| Operating Voltage (V) | 97.2–131.4 | 145.8–197.1 | 194.4–262.8 | 243–328.5 | 291.6–394.2 | 340.2–459.9 |
| Recommended Discharge Current (A) | 25 | |||||
| Max. Charge/Discharge Current (A) | 50 | |||||
| Peak Discharge Current (A) | 65 @ 60 sec | |||||
| Round-Trip Efficiency (%) | > 95 | |||||
| Depth of Discharge (DOD) | 90% | |||||
| Cycle Life | ≥ 6000 | |||||
| Communication | CAN, RS485 | |||||
| Display | CS: LED×1, CM: LED×6 | |||||
| Scalability | Max. 7 modules in series | |||||
| Operating Temperature (°C) | Charge: 0~55 | Discharge: -10~55 | |||||
| Storage Temperature (°C) | -20 ~ 55 | |||||
| Cooling Method | Natural Convection | |||||
| Humidity (%) | 5 ~ 95 (No Condensation) | |||||
| Altitude (m) | Max. 3000 | |||||
| Weight (kg) | 68.3 | 100.3 | 132.3 | 164.3 | 196.3 | 228.3 |
| Dimensions (W×H×D mm) | 570×350×380 | 570×470×380 | 570×590×380 | 570×710×380 | 570×830×380 | 570×950×380 |
| Safety Certification | IEC 62619 | |||||
| EMC | EN IEC 61000-6-1/2/3/4 | |||||
| Transportation | UN38.3 | |||||
| Ingress Protection | IP65 | |||||
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.

