Model No. | PM-DBC-2512D | |
Output | Voltage | 12V |
Current | 25A | |
Equalizer Charge | 14.4 +/- 0.1V | |
Float Charge | 13.6 +/- 0.1V | |
Efficiency | >87% (at full load) | |
Input | Voltage | 110V or 220V |
Frequency | 47~63Hz | |
Protection | Battery Reverse | Yes |
Short Circuit | Yes | |
Overload | Yes | |
Temperature | Yes; when around 65°C~75°C; it will stop charging | |
Cooling Fan | Fans are controlled by floating voltage | |
Indicators | LED | 3 LED Display: Red (power); Green (floating charge) & Orange (equalizer charge) |
LCD | YES | |
Current Meter | YES | |
Mechanical | Dimensions | 79mm x 170mm x 196mm |
Weight | 2.0 | |
O/P Wires or Terminal | 100W-300W: Microphone Connector or Alligator Clips; Other models: Terminal |
You may also like
More from Power Master
More from Battery Chargers
Recently viewed