The FoxESS Single Phase 8kW Hybrid Fanless Inverter is packed with advanced features paired with the Fox Energy Cube range of high-voltage battery storage. Fox Energy Cube EC-2800 and EC-4800 high-voltage battery storage provide a low-entry starting point of 5.4kWh with fast and easy expansion options up to 43kWh.
- Fast & Simple Installation
- 3 MPPT trackers - Supports up to 12kW of solar panels
- Up to 10kW EPS Output for 60 seconds (with 4 batteries installed)
- 8 kW Fast Grid Charger
- Supports Parallel Installation
- 10 Year Inverter and Battery Warranty
- Smart Phone APP, Full Remote Configuration and over-the-air updates
- Fanless Inverter / Low Noise Operation
- All the components are engineered and integrated by one manufacturer
- South African Grid Certified (NRS97-0-2-1)
Fox 8 is compatible with:
- EP 5
- EP 10
- EC 2800
- EC 4800
KH8 Model Specifications
Model | KH8 KA8 | |
---|---|---|
Electrical Characteristics | ||
Battery Type | Li-Ion | |
Battery Voltage Range [V] | 85-450 | |
Recommended Battery Voltage [V] | 300VDC | |
Max. Charge Current [A] | 50 | |
Max. Discharge Current [A] | 50 | |
Communication Interfaces | CAN/ RS485 | |
Reverse Connect Protection | YES | |
Input PV (For KH Only) | ||
Max. Recommended DC Power [W] | 10400 | |
Max. DC Voltage [V] | 600 | |
Nominal DC Operating Voltage [V] | 360 | |
Max. Input Current (Input A / Input B) [A] | 16/16/16 | |
Max. Short Circuit Current (Input A / Input B) [A] | 20/20/20 | |
Max. Inverter Backfeed Current to the Array [mA] | 0 | |
MPPT Voltage Range [V] | 80-500 | |
Start-up Voltage [V] | 75 | |
No. of MPP Trackers | 3 | |
Strings Per MPP Tracker | 1 | |
DC Disconnection Switch | Optional | |
Output AC | ||
Normal AC Power [VA] | 8000 | |
Max. Apparent AC Power [VA] | 8800 | |
Rated Grid Voltage (AC Voltage Range) [V] | 220/230/240 (180 to 270) | |
Rated Grid Frequency [Hz] | 50,60 ±5 | |
Normal AC Current [A] | 34.8 | |
Max. AC Current [A] | 38.5 | |
Displacement Power Factor | 0.8 Leading to 0.8 Lagging | |
Total Harmonic Distortion (THDI, Rated Power) | <3% | |
Input AC | ||
Max. AC Power [VA] | 16000 | |
Max. AC Current [A] | 69.6 | |
Rated Grid Voltage (AC Voltage Range) [V] | 220/230/240 (180 to 270) | |
Rated Grid Frequency [Hz] | 50,60 ±5 | |
EPS Output (With Battery) | ||
Max. EPS Power [VA] | 8000 | |
EPS Rated Voltage [V], Frequency [Hz] | 230VAC, 50/60 | |
Max. EPS Current [A] | 34.8 | |
EPS Peak Power [W] | 10000, 30s | |
Switch Time [s] | <20ms | |
Total Harmonic Distortion (THDV, Linear Load) | <2% | |
Parallel Operation | Yes @max10PCS | |
Efficiency | ||
MPPT Efficiency | 99.90% | |
Euro-efficiency | 97.40% | |
Max. Efficiency | 97.80% | |
Max. Battery Charge Efficiency (PV to BAT) (@Full Load) | 98.50% | |
Max. Battery Charge / Discharge Efficiency (BAT to AC) (@Full Load) | 97.00% | |
Protection | ||
PV Reverse Polarity Protection | YES | |
Battery Reverse Protection | YES | |
Anti-islanding Protection | YES | |
Output Short Protection | YES | |
Leakage Current Protection | YES | |
Insulation Resistor Detection | YES | |
Over-current Protection / Over-temperature Protection | YES | |
Over Voltage Category | III (AC side), II (DC side) | |
AC/DC Surge Protection | Type II / Type II | |
AFCI Protection | Optional | |
Power Consumption | ||
Standby Consumption [W] (Idle) | <15 | |
Standard | ||
Safety | IEC62109-1 / -2 / IEC62477 / IEC62477 | |
EMC | EN 61000-6-1 / EN 61000-6-2 / EN 61000-6-3 | |
Certification | G98 / G99 / AS4777.2 / EN50549-1 / CEI 0-21 / VDE-AR-N 4105 / NRS 097-2-1 and so on | |
Environment Limit | ||
Ingress Protection | IP65 | |
Protective Class | Class I | |
Operating Temperature Range [°C] | -25..... +60°C (Derating at +45°C) | |
Humidity [%] | 0~95 (Non-condensing) | |
Altitude [m] | <2000 | |
Storage Temperature [°C] | -40..... +70°C | |
Noise Emission (Typical) [dB] | <30 | |
Dimension and Weight | ||
Dimensions (W * H * D) [mm] | 450*527*203mm | |
Weight [kg] | 29kg | |
Cooling Concept | Natural | |
Topology | Non-isolated | |
Communication | Ethernet, Meter, WIFI, 4G (Optional), DRM, USB, CT, RS485 | |
LCD Display | Backlight 16*4 Character |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by appropriately qualified personnel. All installations must adhere to local wiring regulations and standards. Sustainable Online will not be held liable for any product malfunctions as a result of incorrectly installed systems.